|
MOQ: | 100PCS |
Price: | Negotiable |
Standard Packaging: | Carton box |
Delivery Period: | 5-8 Work Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 10000pcs/day |
AUK 703035 3.7V 750mAh lithium ion rechargeable li-ploymer battery with pcm and wire
No. | Item | Specifications |
1 | Model | auk703035 |
2 | Size | 7.0*30*35mm (thickness*width*length) |
3 | Charge voltage | 4.2V |
4 | Nominal voltage | 3.7V |
5 | Nominal capacity | 750mAh |
6 | Charge current | Standard Charging:0.5C Rapid charge:1.0C |
7 | Standard Charging method | 0.5C(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
8 | Charging time | Standard Charging:3.0hours(Ref.) Rapid charge:2hours(Ref.) |
9 | Max.charge current | 1C |
10 | Max.discharge current | constant current1C ,transient peak current 2C |
11 | Discharge cut-off voltage | 2.45V or 3.0V |
12 | Operating temperature | -20℃ to 60℃ |
13 | Storage temperature | 25℃ |
Type | Model | Capacity (mAh) |
Voltage (V) |
Thickness (mm) |
Width (mm) |
Length (mm) |
Weight (g) |
3048 | 303048 | 400 | 3.7 | ≤3.0 | ≤30.5 | ≤48.5 | 10.0 |
403048 | 580 | 3.7 | ≤4.0 | ≤30.5 | ≤48.5 | 13.0 | |
503048 | 750 | 3.7 | ≤5.0 | ≤30.5 | ≤48.5 | 16.0 | |
603048 | 850 | 3.7 | ≤6.0 | ≤30.5 | ≤48.5 | 19.0 | |
703048 | 1000 | 3.7 | ≤7.0 | ≤30.5 | ≤48.5 | 21.0 | |
803048 | 1200 | 3.7 | ≤8.0 | ≤30.5 | ≤48.5 | 26.0 | |
903048 | 1300 | 3.7 | ≤9.0 | ≤30.5 | ≤48.5 | 28.0 | |
953048 | 1400 | 3.7 | ≤9.5 | ≤30.5 | ≤48.5 | 30.0 | |
3450 | 383450 | 650 | 3.7 | ≤3.8 | ≤34.5 | ≤50.5 | 12.0 |
453450 | 820 | 3.7 | ≤4.5 | ≤34.5 | ≤50.5 | 18.0 | |
473450 | 850 | 3.7 | ≤4.7 | ≤34.5 | ≤50.5 | 19.0 | |
503450 | 900 | 3.7 | ≤5.0 | ≤34.5 | ≤50.5 | 20.0 | |
523450 | 950 | 3.7 | ≤5.2 | ≤34.5 | ≤50.5 | 21.0 | |
603450 | 1000 | 3.7 | ≤6.0 | ≤34.5 | ≤50.5 | 22.0 | |
653450 | 1200 | 3.7 | ≤6.5 | ≤34.5 | ≤50.5 | 26.0 | |
703450 | 1300 | 3.7 | ≤7.0 | ≤34.5 | ≤50.5 | 28.0 | |
803450 | 1500 | 3.7 | ≤8.0 | ≤34.5 | ≤50.5 | 32.0 | |
903450 | 1600 | 3.7 | ≤9.0 | ≤34.5 | ≤50.5 | 34.0 | |
3759 | 303759 | 700 | 3.7 | ≤3.0 | ≤37.5 | ≤59.5 | 15.0 |
353759 | 800 | 3.7 | ≤3.5 | ≤37.5 | ≤59.5 | 18.0 | |
403759 | 950 | 3.7 | ≤4.0 | ≤37.5 | ≤59.5 | 21.0 | |
503759 | 1200 | 3.7 | ≤5.0 | ≤37.5 | ≤59.5 | 26.0 | |
583759 | 1400 | 3.7 | ≤5.8 | ≤37.5 | ≤59.5 | 30.0 | |
603759 | 1500 | 3.7 | ≤6.0 | ≤37.5 | ≤59.5 | 32.0 | |
803759 | 1800 | 3.7 | ≤8.0 | ≤37.5 | ≤59.5 | 35.0 | |
903759 | 2200 | 3.7 | ≤9.0 | ≤37.5 | ≤59.5 | 38.0 |
Model
|
Capacity
|
Size
|
Voltage
|
Certifications
|
605080
|
3000mAh
|
6*50*80mm
|
3.7V
|
MSDS, KC, CE, BIS
|
635588
|
3000mAh
|
6.3*55*58mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
655063
|
3000mAh
|
6.5*50*63mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
755060
|
3000mAh
|
7.5*50*60mm
|
3.7V
|
IEC62133, UN38.3, MSDS, KC, CE
|
974058
|
3000mAh
|
9.7*40*58mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
103665
|
3000mAh
|
10*36*65mm
|
3.7V
|
UN38.3, MSDS, KC, CE
|
104550
|
3000mAh
|
10*45*50mm
|
3.7V
|
UI1642, CE, BIS
|
104060
|
3000mAh
|
10*40*60mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
104058
|
3000mAh
|
1*40*58mm
|
3.7V
|
IEC62133, UN38.3, MSDS, KC, CE, BIS
|
Not a custom order,
The default delivery is ph-2.0p with plug.
|
MOQ: | 100PCS |
Price: | Negotiable |
Standard Packaging: | Carton box |
Delivery Period: | 5-8 Work Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 10000pcs/day |
AUK 703035 3.7V 750mAh lithium ion rechargeable li-ploymer battery with pcm and wire
No. | Item | Specifications |
1 | Model | auk703035 |
2 | Size | 7.0*30*35mm (thickness*width*length) |
3 | Charge voltage | 4.2V |
4 | Nominal voltage | 3.7V |
5 | Nominal capacity | 750mAh |
6 | Charge current | Standard Charging:0.5C Rapid charge:1.0C |
7 | Standard Charging method | 0.5C(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
8 | Charging time | Standard Charging:3.0hours(Ref.) Rapid charge:2hours(Ref.) |
9 | Max.charge current | 1C |
10 | Max.discharge current | constant current1C ,transient peak current 2C |
11 | Discharge cut-off voltage | 2.45V or 3.0V |
12 | Operating temperature | -20℃ to 60℃ |
13 | Storage temperature | 25℃ |
Type | Model | Capacity (mAh) |
Voltage (V) |
Thickness (mm) |
Width (mm) |
Length (mm) |
Weight (g) |
3048 | 303048 | 400 | 3.7 | ≤3.0 | ≤30.5 | ≤48.5 | 10.0 |
403048 | 580 | 3.7 | ≤4.0 | ≤30.5 | ≤48.5 | 13.0 | |
503048 | 750 | 3.7 | ≤5.0 | ≤30.5 | ≤48.5 | 16.0 | |
603048 | 850 | 3.7 | ≤6.0 | ≤30.5 | ≤48.5 | 19.0 | |
703048 | 1000 | 3.7 | ≤7.0 | ≤30.5 | ≤48.5 | 21.0 | |
803048 | 1200 | 3.7 | ≤8.0 | ≤30.5 | ≤48.5 | 26.0 | |
903048 | 1300 | 3.7 | ≤9.0 | ≤30.5 | ≤48.5 | 28.0 | |
953048 | 1400 | 3.7 | ≤9.5 | ≤30.5 | ≤48.5 | 30.0 | |
3450 | 383450 | 650 | 3.7 | ≤3.8 | ≤34.5 | ≤50.5 | 12.0 |
453450 | 820 | 3.7 | ≤4.5 | ≤34.5 | ≤50.5 | 18.0 | |
473450 | 850 | 3.7 | ≤4.7 | ≤34.5 | ≤50.5 | 19.0 | |
503450 | 900 | 3.7 | ≤5.0 | ≤34.5 | ≤50.5 | 20.0 | |
523450 | 950 | 3.7 | ≤5.2 | ≤34.5 | ≤50.5 | 21.0 | |
603450 | 1000 | 3.7 | ≤6.0 | ≤34.5 | ≤50.5 | 22.0 | |
653450 | 1200 | 3.7 | ≤6.5 | ≤34.5 | ≤50.5 | 26.0 | |
703450 | 1300 | 3.7 | ≤7.0 | ≤34.5 | ≤50.5 | 28.0 | |
803450 | 1500 | 3.7 | ≤8.0 | ≤34.5 | ≤50.5 | 32.0 | |
903450 | 1600 | 3.7 | ≤9.0 | ≤34.5 | ≤50.5 | 34.0 | |
3759 | 303759 | 700 | 3.7 | ≤3.0 | ≤37.5 | ≤59.5 | 15.0 |
353759 | 800 | 3.7 | ≤3.5 | ≤37.5 | ≤59.5 | 18.0 | |
403759 | 950 | 3.7 | ≤4.0 | ≤37.5 | ≤59.5 | 21.0 | |
503759 | 1200 | 3.7 | ≤5.0 | ≤37.5 | ≤59.5 | 26.0 | |
583759 | 1400 | 3.7 | ≤5.8 | ≤37.5 | ≤59.5 | 30.0 | |
603759 | 1500 | 3.7 | ≤6.0 | ≤37.5 | ≤59.5 | 32.0 | |
803759 | 1800 | 3.7 | ≤8.0 | ≤37.5 | ≤59.5 | 35.0 | |
903759 | 2200 | 3.7 | ≤9.0 | ≤37.5 | ≤59.5 | 38.0 |
Model
|
Capacity
|
Size
|
Voltage
|
Certifications
|
605080
|
3000mAh
|
6*50*80mm
|
3.7V
|
MSDS, KC, CE, BIS
|
635588
|
3000mAh
|
6.3*55*58mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
655063
|
3000mAh
|
6.5*50*63mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
755060
|
3000mAh
|
7.5*50*60mm
|
3.7V
|
IEC62133, UN38.3, MSDS, KC, CE
|
974058
|
3000mAh
|
9.7*40*58mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
103665
|
3000mAh
|
10*36*65mm
|
3.7V
|
UN38.3, MSDS, KC, CE
|
104550
|
3000mAh
|
10*45*50mm
|
3.7V
|
UI1642, CE, BIS
|
104060
|
3000mAh
|
10*40*60mm
|
3.7V
|
UI1642, IEC62133, UN38.3, MSDS, KC, CE, BIS
|
104058
|
3000mAh
|
1*40*58mm
|
3.7V
|
IEC62133, UN38.3, MSDS, KC, CE, BIS
|
Not a custom order,
The default delivery is ph-2.0p with plug.